| Total Trades | 79 | Longs Won | 43 of 57 |
|---|---|---|---|
| Win % | 75.95% (60.00 of 79.00) | Shorts Won | 17 of 22 |
| Loss % | 24.05% (19.00 of 79.00) | Best Trade | 389.65 USD (2026-07-29) |
| Lots | 8.50 | Worst Trade | -173.10 USD (2026-07-29) |
| Commissions | -17.00 USD | Average Win | 93.81 USD |
| Swap | -113.62 USD | Average Loss | -65.03 USD |
| Balance | 9,393.03 USD | Broker | |
|---|---|---|---|
| Deposits | 5,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|