| Total Trades | 60 | Longs Won | 32 of 40 |
|---|---|---|---|
| Win % | 80.00% (48.00 of 60.00) | Shorts Won | 16 of 20 |
| Loss % | 20.00% (12.00 of 60.00) | Best Trade | |
| Lots | Worst Trade | ||
| Commissions | Average Win | ||
| Swap | Average Loss |
| Balance | Broker | Coinexx Limited | |
|---|---|---|---|
| Deposits | Broker Server | Coinexx-Demo | |
| Application | MT4 | Leverage | |
| Withdrawals | Credit | ||
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|