| Total Trades | 246 | Longs Won | 96 of 135 |
|---|---|---|---|
| Win % | 71.54% (176.00 of 246.00) | Shorts Won | 80 of 111 |
| Loss % | 28.46% (70.00 of 246.00) | Best Trade | 389.65 USD (2026-07-29) |
| Lots | 25.66 | Worst Trade | -264.90 USD (2026-09-02) |
| Commissions | -51.32 USD | Average Win | 64.00 USD |
| Swap | -113.62 USD | Average Loss | -47.08 USD |
| Balance | 12,967.96 USD | Broker | |
|---|---|---|---|
| Deposits | 5,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|